<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enronic : Exploring Enron</title>
	<atom:link href="http://www.futurefeeder.com/2005/06/exploring-enron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com/2005/06/exploring-enron/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 09:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marian Steinbach</title>
		<link>http://www.futurefeeder.com/2005/06/exploring-enron/comment-page-1/#comment-809</link>
		<dc:creator>Marian Steinbach</dc:creator>
		<pubDate>Thu, 16 Jun 2005 16:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/06/05/exploring-enron-visualizing-anlp-results/#comment-809</guid>
		<description>The user/pass are whatever you configure the mysql user to have. I recommend you create a new mysql user with access to the database (which you call &quot;enron&quot;), name it &quot;enron&quot; and give it &quot;enron&quot; as a password. Don&#039;t forget to FLUSH_PRIVILEGES. You can then log in with this data:

&lt;strong&gt;Username:&lt;/strong&gt; enron
&lt;strong&gt;Password:&lt;/strong&gt; enron
&lt;strong&gt;DB URL:&lt;/strong&gt; localhost
&lt;strong&gt;DB name:&lt;/strong&gt; enron

Hope this helps!

Marian</description>
		<content:encoded><![CDATA[<p>The user/pass are whatever you configure the mysql user to have. I recommend you create a new mysql user with access to the database (which you call &#8220;enron&#8221;), name it &#8220;enron&#8221; and give it &#8220;enron&#8221; as a password. Don&#8217;t forget to FLUSH_PRIVILEGES. You can then log in with this data:</p>
<p><strong>Username:</strong> enron<br />
<strong>Password:</strong> enron<br />
<strong>DB URL:</strong> localhost<br />
<strong>DB name:</strong> enron</p>
<p>Hope this helps!</p>
<p>Marian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Bostrom</title>
		<link>http://www.futurefeeder.com/2005/06/exploring-enron/comment-page-1/#comment-808</link>
		<dc:creator>Eric Bostrom</dc:creator>
		<pubDate>Wed, 08 Jun 2005 21:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/06/05/exploring-enron-visualizing-anlp-results/#comment-808</guid>
		<description>unfortunately the java app requires a user/pass even when using the local .sql table.</description>
		<content:encoded><![CDATA[<p>unfortunately the java app requires a user/pass even when using the local .sql table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enronic : Exploring Enron - Broke Kid</title>
		<link>http://www.futurefeeder.com/2005/06/exploring-enron/comment-page-1/#comment-807</link>
		<dc:creator>Enronic : Exploring Enron - Broke Kid</dc:creator>
		<pubDate>Tue, 07 Jun 2005 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/06/05/exploring-enron-visualizing-anlp-results/#comment-807</guid>
		<description>[...] d under: Politics, Culture, Technology, Sleaze, Scandalous &#8212; Scott @ 1:24 pm  	 	 			(via Futurefeeder.com) 	 	Enronic  (built on prefuse), by Jeffrey Heer, vi [...]</description>
		<content:encoded><![CDATA[<p>[...] d under: Politics, Culture, Technology, Sleaze, Scandalous &#8212; Scott @ 1:24 pm  	 	 			(via Futurefeeder.com) 	 	Enronic  (built on prefuse), by Jeffrey Heer, vi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
