<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tactile 3D :  Your Desktop in 3D</title>
	<atom:link href="http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 10:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Father of 3D Interface Design</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1826</link>
		<dc:creator>The Father of 3D Interface Design</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1826</guid>
		<description>Mouse
Action	Effect
Move mouse up/down	Pitch up/down
Move mouse left/right	Rotate left/right
Shift-Mouse up/down/left/right	Directional strafe
Mouse wheel forward/backward	Move forward/backward
Ctrl-Mouse wheel forward/backward	Move forward/backward faster
Mouse wheel forward/backward while down	Move forward to object / move backward to current container entrance
Left mouse button single click	Select object / Press button / Deselect all if not pointing to anything
Left mouse button double click	Open file / Enter directory / Rotate sort corner mode / Follow shortcut
Right mouse button	Context sensitive menu
Wheel double click (middle mouse button)	Toggle rotation mode
Ctrl-Left mouse button click	Select multiple


Keyboard Navigation
Action	Effect
Space bar	Open Windows explorer or My Computer at current location
Home key	Jump to home/root
Up/Down arrows	Strafe up/down
Left/Right arrows	Rotate left/right
Enter	Move to selected or hovering object (selected has precedence)
Backspace	Move up a directory
W	Forwards (Z key if the Azerty keyboard option is set)
A	Strafe left (Q key if the Azerty keyboard option is set)
D	Strafe right
S	Backwards
Hold down &#039;1&#039; to &#039;9&#039;	Associates current location with that number
&#039;1&#039; to &#039;9&#039;	Jump to associated location


Operations
Action	Effect
Esc	Escape from current operation. In order, escapes from rename, quick-select mode, grabbed or copied objects, fullscreen, and maximized
P	Lose focus and enter sleep mode. Not exactly &quot;Pause&quot;, but close enough
Ctrl-A	Select all
Alt-&#039;A&#039; to Alt-&#039;Z&#039;	Select objects beginning with that letter
Alt-&#039;0&#039;	Select all objects that do not start with a letter
Delete key	Delete selected object(s)
Shift-Delete	Deletes objects without placing them in the recycle bin. Works in conjunction with the delete key as well as any delete buttons
Alt-F4	Exit
Alt-Enter	Toggle fullscreen mode
Backslash &#039;\&#039;	Toggle rotation mode
F1	Help. Shows the manual
F5	Resync with current directory
Ctrl-X	Cut/Grab files so you can move and drop them elsewhere
Ctrl-C	Copy files so you can move and drop them elsewhere
Ctrl-V	Paste/Drop files at current position
Ctrl-Q	Paste/Drop All
Ctrl-O	Open all selected files
Slash &#039;/&#039; and Tab Key	Toggle quick select mode. In quick select mode, all letter, number, and arrow keys are used for text entry
Tilda ~	Hold down for God mode


Sorting
Action	Effect
 (no shift)	Previous/Next one. Cycles sorted objects
 (shift)	Previous/Next five. Cycles sorted objects
 (ctrl)	Reset sort order
Ctrl-1 to Ctrl-6	Sort into shape (cube, lines, stadium, double-helix, cylinder, pyramid)
Ctrl-N	Sort by Name
Ctrl-D	Sort by Date
Ctrl-E	Sort by Extension (Type)
Ctrl-S	Sort by Size
Ctrl-F	Sort in Forward (Ascending) direction
Ctrl-B	Sort in Backward (Descending) direction
Ctrl-T	Sort Tight packing (no gaps)
Ctrl-L	Sort Loose packing (gaps)
Ctrl-R	Sort Reset (sort all objects)


Numeric Key Pad
Action	Effect
Enter	Move to selected object
Zero/Dot/Plus	Toggle rotation mode
4 6 8 2	Directional Strafe
7 9 1 3	Move to corresponding sort corner
5	Reorient to face forwards</description>
		<content:encoded><![CDATA[<p>Mouse<br />
Action	Effect<br />
Move mouse up/down	Pitch up/down<br />
Move mouse left/right	Rotate left/right<br />
Shift-Mouse up/down/left/right	Directional strafe<br />
Mouse wheel forward/backward	Move forward/backward<br />
Ctrl-Mouse wheel forward/backward	Move forward/backward faster<br />
Mouse wheel forward/backward while down	Move forward to object / move backward to current container entrance<br />
Left mouse button single click	Select object / Press button / Deselect all if not pointing to anything<br />
Left mouse button double click	Open file / Enter directory / Rotate sort corner mode / Follow shortcut<br />
Right mouse button	Context sensitive menu<br />
Wheel double click (middle mouse button)	Toggle rotation mode<br />
Ctrl-Left mouse button click	Select multiple</p>
<p>Keyboard Navigation<br />
Action	Effect<br />
Space bar	Open Windows explorer or My Computer at current location<br />
Home key	Jump to home/root<br />
Up/Down arrows	Strafe up/down<br />
Left/Right arrows	Rotate left/right<br />
Enter	Move to selected or hovering object (selected has precedence)<br />
Backspace	Move up a directory<br />
W	Forwards (Z key if the Azerty keyboard option is set)<br />
A	Strafe left (Q key if the Azerty keyboard option is set)<br />
D	Strafe right<br />
S	Backwards<br />
Hold down &#8217;1&#8242; to &#8217;9&#8242;	Associates current location with that number<br />
&#8217;1&#8242; to &#8217;9&#8242;	Jump to associated location</p>
<p>Operations<br />
Action	Effect<br />
Esc	Escape from current operation. In order, escapes from rename, quick-select mode, grabbed or copied objects, fullscreen, and maximized<br />
P	Lose focus and enter sleep mode. Not exactly &#8220;Pause&#8221;, but close enough<br />
Ctrl-A	Select all<br />
Alt-&#8217;A&#8217; to Alt-&#8217;Z&#8217;	Select objects beginning with that letter<br />
Alt-&#8217;0&#8242;	Select all objects that do not start with a letter<br />
Delete key	Delete selected object(s)<br />
Shift-Delete	Deletes objects without placing them in the recycle bin. Works in conjunction with the delete key as well as any delete buttons<br />
Alt-F4	Exit<br />
Alt-Enter	Toggle fullscreen mode<br />
Backslash &#8216;\&#8217;	Toggle rotation mode<br />
F1	Help. Shows the manual<br />
F5	Resync with current directory<br />
Ctrl-X	Cut/Grab files so you can move and drop them elsewhere<br />
Ctrl-C	Copy files so you can move and drop them elsewhere<br />
Ctrl-V	Paste/Drop files at current position<br />
Ctrl-Q	Paste/Drop All<br />
Ctrl-O	Open all selected files<br />
Slash &#8216;/&#8217; and Tab Key	Toggle quick select mode. In quick select mode, all letter, number, and arrow keys are used for text entry<br />
Tilda ~	Hold down for God mode</p>
<p>Sorting<br />
Action	Effect<br />
 (no shift)	Previous/Next one. Cycles sorted objects<br />
 (shift)	Previous/Next five. Cycles sorted objects<br />
 (ctrl)	Reset sort order<br />
Ctrl-1 to Ctrl-6	Sort into shape (cube, lines, stadium, double-helix, cylinder, pyramid)<br />
Ctrl-N	Sort by Name<br />
Ctrl-D	Sort by Date<br />
Ctrl-E	Sort by Extension (Type)<br />
Ctrl-S	Sort by Size<br />
Ctrl-F	Sort in Forward (Ascending) direction<br />
Ctrl-B	Sort in Backward (Descending) direction<br />
Ctrl-T	Sort Tight packing (no gaps)<br />
Ctrl-L	Sort Loose packing (gaps)<br />
Ctrl-R	Sort Reset (sort all objects)</p>
<p>Numeric Key Pad<br />
Action	Effect<br />
Enter	Move to selected object<br />
Zero/Dot/Plus	Toggle rotation mode<br />
4 6 8 2	Directional Strafe<br />
7 9 1 3	Move to corresponding sort corner<br />
5	Reorient to face forwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blonde</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1342</link>
		<dc:creator>blonde</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1342</guid>
		<description>I dont know. . Im here. Shes &lt;a href=&quot;http://rogercasaliman.freephpnuke.org&quot; rel=&quot;nofollow&quot;&gt;blonde hardcore&lt;/a&gt; definitely hot. Darrenbarely took.</description>
		<content:encoded><![CDATA[<p>I dont know. . Im here. Shes <a href="http://rogercasaliman.freephpnuke.org" rel="nofollow">blonde hardcore</a> definitely hot. Darrenbarely took.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: body</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1339</link>
		<dc:creator>body</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1339</guid>
		<description>The barn hand. Steve said, he sank &lt;a href=&quot;http://sheenamck.greatnuke.com&quot; rel=&quot;nofollow&quot;&gt;body paint bikinis&lt;/a&gt;  down into a.</description>
		<content:encoded><![CDATA[<p>The barn hand. Steve said, he sank <a href="http://sheenamck.greatnuke.com" rel="nofollow">body paint bikinis</a>  down into a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubble</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1340</link>
		<dc:creator>bubble</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1340</guid>
		<description>The wind from them. The aroused young teacher &lt;a href=&quot;http://www.setbb.com/talimbraftikolb&quot; rel=&quot;nofollow&quot;&gt;bubble butt latina&lt;/a&gt;  heard the.</description>
		<content:encoded><![CDATA[<p>The wind from them. The aroused young teacher <a href="http://www.setbb.com/talimbraftikolb" rel="nofollow">bubble butt latina</a>  heard the.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Pharmacy</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1338</link>
		<dc:creator>Health Pharmacy</dc:creator>
		<pubDate>Fri, 02 Mar 2007 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1338</guid>
		<description>My brain has the fog from chemo. It is very frustrating and embarrassing at times. It is a real experience and it is not the worst side effect just inconvenient in losing things and break in thought process. WBR LeoP</description>
		<content:encoded><![CDATA[<p>My brain has the fog from chemo. It is very frustrating and embarrassing at times. It is a real experience and it is not the worst side effect just inconvenient in losing things and break in thought process. WBR LeoP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m-coole</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1337</link>
		<dc:creator>m-coole</dc:creator>
		<pubDate>Thu, 29 Jun 2006 13:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1337</guid>
		<description>very good project</description>
		<content:encoded><![CDATA[<p>very good project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberalle</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1336</link>
		<dc:creator>Cyberalle</dc:creator>
		<pubDate>Thu, 11 May 2006 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1336</guid>
		<description>You must try meeting3D on this site http://www.tixeo.com . It&#039;s a collaborative tool and must say that i am very impressed by the 3D interface.</description>
		<content:encoded><![CDATA[<p>You must try meeting3D on this site <a href="http://www.tixeo.com" rel="nofollow">http://www.tixeo.com</a> . It&#8217;s a collaborative tool and must say that i am very impressed by the 3D interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemo</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1335</link>
		<dc:creator>chemo</dc:creator>
		<pubDate>Wed, 29 Mar 2006 19:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1335</guid>
		<description>Great idea and fun,,,,,,,for awhile,,,,until you are in a rush to find something and then you have to start trying to remember what keystroke does what, as if I didn&#039;t have enough keystrokes for this and that proggie I have a hard enough time trying to remember as it is, or for that matter enough of everything digital I own that has it&#039;s own little set of kinky-know-how-to-operate interfaces. THREE DEE has just that much more complexity to it that a mouse is just not able to deal with 3d&#039;s demands. SOME DAY....</description>
		<content:encoded><![CDATA[<p>Great idea and fun,,,,,,,for awhile,,,,until you are in a rush to find something and then you have to start trying to remember what keystroke does what, as if I didn&#8217;t have enough keystrokes for this and that proggie I have a hard enough time trying to remember as it is, or for that matter enough of everything digital I own that has it&#8217;s own little set of kinky-know-how-to-operate interfaces. THREE DEE has just that much more complexity to it that a mouse is just not able to deal with 3d&#8217;s demands. SOME DAY&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sporky</title>
		<link>http://www.futurefeeder.com/2006/03/tactile-3d-your-desktop-in-3d/comment-page-1/#comment-1334</link>
		<dc:creator>Sporky</dc:creator>
		<pubDate>Mon, 27 Mar 2006 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://futurefeeder.com/?p=807#comment-1334</guid>
		<description>Waaaay cool!  I&#039;ve been wondering for YEARS when the &quot;desktop&quot; would finally get a Z axis.  This is a great start in that direction.  One might expect the brilliant, oh so &quot;innovative&quot; visionaries at Microsoft to sooner or later do something outside of the box (or the plane actually), but we just keep getting more of the same.  I guess you could say that creativity there is just plane flat. Maybe we&#039;ll eventually get a drop shadow on the BSOD text or something...

Kudos to the folks at Upper Bound!</description>
		<content:encoded><![CDATA[<p>Waaaay cool!  I&#8217;ve been wondering for YEARS when the &#8220;desktop&#8221; would finally get a Z axis.  This is a great start in that direction.  One might expect the brilliant, oh so &#8220;innovative&#8221; visionaries at Microsoft to sooner or later do something outside of the box (or the plane actually), but we just keep getting more of the same.  I guess you could say that creativity there is just plane flat. Maybe we&#8217;ll eventually get a drop shadow on the BSOD text or something&#8230;</p>
<p>Kudos to the folks at Upper Bound!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

