<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Feeder &#187; Augmented</title>
	<atom:link href="http://www.futurefeeder.com/category/augmented/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interactive Graffiti on Architecture</title>
		<link>http://www.futurefeeder.com/2006/08/interactive-graffiti-on-architecture/</link>
		<comments>http://www.futurefeeder.com/2006/08/interactive-graffiti-on-architecture/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 04:59:11 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/08/21/interactive-graffiti-on-architecture/</guid>
		<description><![CDATA[Interactive Architecture (video) is an illustration of the concept that digital projections can interact with the surfaces upon which they are projected.]]></description>
			<content:encoded><![CDATA[<p><img id="image957" src="http://futurefeeder.com/wp-content/interactive-graffiti-archit.jpg" alt="interactive-graffiti-archit.jpg" /></p>
<p><em><a href="http://graffitiresearchlab.com/?page_id=32#video">Interactive Architecture (video)</a> is an illustration of the concept that digital projections can interact with the surfaces upon which they are projected.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/08/interactive-graffiti-on-architecture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shadow Monsters</title>
		<link>http://www.futurefeeder.com/2006/06/shadow-monsters/</link>
		<comments>http://www.futurefeeder.com/2006/06/shadow-monsters/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 13:33:01 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/06/29/shadow-monsters/</guid>
		<description><![CDATA[&#160; &#160; Philip Worthington&#39;s Shadow Monsters &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;<img src="http://futurefeeder.com/wp-content/shadow-monsters.jpg" border="0" alt="shadow-monsters.jpg" style="font-size: 8.66667px" /></p>
<p><a href="http://worthersoriginal.com/viki/#page=shadowmonsters">Philip Worthington&#39;s Shadow Monsters</a></p>
<p>&nbsp;</p>
<p><a href="http://worthersoriginal.com/viki/#page=shadowmonsters"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/06/shadow-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Retinal Implant System</title>
		<link>http://www.futurefeeder.com/2006/01/learning-retinal-implant-system/</link>
		<comments>http://www.futurefeeder.com/2006/01/learning-retinal-implant-system/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 03:05:55 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=752</guid>
		<description><![CDATA[Intelligent Medical Implants AG (IMI), has successfully implanted two patients with its camera to retina transmiter with a unique &#8216;learning&#8217; capability. via Medgadget]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/Intelligent-Medical-Implant.jpg" width="450" height="178" alt="" title="" /></p>
<p><a href="http://www.intmedimplants.com/">Intelligent Medical Implants AG</a> (IMI), has successfully implanted two patients with its camera to retina transmiter with a unique &#8216;learning&#8217; capability.</p>
<p>via <a href="http://www.medgadget.com/archives/2006/01/learning_retina.html">Medgadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/01/learning-retinal-implant-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cybertouching : Transmitting Tactility</title>
		<link>http://www.futurefeeder.com/2005/12/cybertouching-transmitting-tactility/</link>
		<comments>http://www.futurefeeder.com/2005/12/cybertouching-transmitting-tactility/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 15:38:56 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mechanical Tech]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=701</guid>
		<description><![CDATA[Researchers at Singapore-based Nanyang Technological University (NTU) demostrated a jacket that conducts touch heat, pressure, and vibrations on a live chicken. The system synchronizes tactile movements using a live video feed to transmit &#8216;cybertouches&#8217;. [article (pdf)] via vnunet]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/cybertouch.jpg" width="450" height="178" alt="" title="" /></p>
<p>Researchers at Singapore-based Nanyang Technological University (NTU) demostrated a jacket that conducts touch heat, pressure, and vibrations on a live chicken.  The system synchronizes tactile movements using a live video feed to transmit &#8216;cybertouches&#8217;.  [<a href="http://www.ntu.edu.sg/corpcomms2/news/ST-28.11.05-4%20A%20HUG%20FOR%20A%20LONELY%20PET%20ACROSS%20THE%20NET.pdf">article</a> (pdf)]</p>
<p>via <a href="http://www.vnunet.com/vnunet/news/2146828/boffins-touch-internet">vnunet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/12/cybertouching-transmitting-tactility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pervasive Gaming</title>
		<link>http://www.futurefeeder.com/2005/12/pervasive-gaming/</link>
		<comments>http://www.futurefeeder.com/2005/12/pervasive-gaming/#comments</comments>
		<pubDate>Sun, 04 Dec 2005 20:02:41 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=700</guid>
		<description><![CDATA[The world of online gaming is creeping into reality as elaborate games like The Beast exploit the various digital networks to envelope reality with a coat of mystery, suspense, fun, fear, and even exercise. [article] (more on pervasive games at Cloudmakers) via networked_performance]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/street-games.jpg" width="450" height="178" alt="" title="" /></p>
<p>The world of online gaming is creeping into reality as elaborate games like The Beast exploit the various digital networks to envelope reality with a coat of mystery, suspense, fun, fear, and even exercise.  [<a href="http://www.smh.com.au/news/livewire/street-games/2005/11/23/1132421675405.html?page=fullpage#contentSwap1">article</a>] (more on pervasive games at <a href="http://www.cloudmakers.org/">Cloudmakers</a>)<br />
via <a href="http://www.turbulence.org/blog/archives/001800.html">networked_performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/12/pervasive-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translator Tech</title>
		<link>http://www.futurefeeder.com/2005/11/translator-tech/</link>
		<comments>http://www.futurefeeder.com/2005/11/translator-tech/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 05:27:25 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=637</guid>
		<description><![CDATA[Alex Waibel&#8216;s &#8220;translations goggles&#8221; displays virtual subtitles. Stan Jou&#8216;s translator captures electrical signals from facial muscles translating silent mouthing of one language to speech or writing in another. PittsburghLIVE &#124; NS]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/translation-goggles.jpg" width="450" height="178" alt="" title="" /></p>
<p><a href="http://www.cs.cmu.edu/afs/cs.cmu.edu/user/ahw/www/bio.html">Alex Waibel</a>&#8216;s &#8220;translations goggles&#8221; displays virtual subtitles.<br />
<a href="http://www.cs.cmu.edu/~scjou/">Stan Jou</a>&#8216;s translator captures electrical signals from facial muscles translating silent mouthing of one language to speech or writing in another.</p>
<p><a href="http://www.pittsburghlive.com/x/tribune-review/trib/regional/s_388625.html">PittsburghLIVE</a> | <a href="http://www.newscientist.com/article.ns?id=dn8241&#038;feedId=online-news_rss20">NS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/translator-tech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implantable Miniature Telescope</title>
		<link>http://www.futurefeeder.com/2005/11/implantable-miniature-telescope/</link>
		<comments>http://www.futurefeeder.com/2005/11/implantable-miniature-telescope/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 04:49:56 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=643</guid>
		<description><![CDATA[The prosthetic telescope, by VisionCare, is permanently implanted into one eye in patients with age-related macular degeneration (AMD) to reduce the &#8216;blind spot&#8217;, drastically improving vision (in over 200 patients in the phase 1 study). via Medgadget &#124; Israel21c]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/VisionCare.jpg" width="450" height="194" alt="" title="" /></p>
<p>The prosthetic telescope, by <a href="http://www.visioncareinc.net/technology.html">VisionCare</a>, is permanently implanted into one eye in patients with age-related macular degeneration (AMD) to reduce the &#8216;blind spot&#8217;, drastically improving vision (in over 200 patients in the phase 1 study).</p>
<p>via <a href="http://www.medgadget.com/archives/2005/11/the_implantable.html">Medgadget</a> | <a href="http://www.israel21c.org/bin/en.jsp?enDispWho=Articles%5El1131&#038;enPage=BlankPage&#038;enDisplay=view&#038;enDispWhat=object&#038;enVersion=0&#038;enZone=Health&#038;">Israel21c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/implantable-miniature-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Augmented Plantlife</title>
		<link>http://www.futurefeeder.com/2005/10/virtual-augmented-plantlife/</link>
		<comments>http://www.futurefeeder.com/2005/10/virtual-augmented-plantlife/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 00:11:21 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=590</guid>
		<description><![CDATA[1st Ave Machine&#8216;s beautifully rendered augmented plant life in &#8220;Sixes Last&#8221; (music by Alias) [video] via all manner of distractions &#124; Toxi]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/1stavemachine.jpg" width="450" height="164" alt="" title="" /></p>
<p><a href="http://www.1st-ave-machine.com/">1st Ave Machine</a>&#8216;s beautifully rendered augmented plant life in &#8220;Sixes Last&#8221; (music by Alias) [<a href="http://www.1st-ave-machine.com/video/anime_final.htm">video</a>]</p>
<p>via <a href="http://www.flight404.com/blog/?p=20">all manner of distractions</a> | <a href="http://www.toxi.co.uk/blog/2005/09/1st-ave-machine_26.htm">Toxi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/10/virtual-augmented-plantlife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P.E.A.R.T. : The Robotic Drum Machine</title>
		<link>http://www.futurefeeder.com/2005/08/peart-the-robotic-drum-machine/</link>
		<comments>http://www.futurefeeder.com/2005/08/peart-the-robotic-drum-machine/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 13:11:35 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mechanical Tech]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=480</guid>
		<description><![CDATA[The P.E.A.R.T or Pneumatic and Electronic Actuated RoboT reads MIDI inputs to control a set of pneumatic cylinders for a fully automated analog drum machine. Monkey Drummer lives. [video page] via hackaday]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/peart.jpg" width="450" height="115" alt="" title="" /></p>
<p>The <a href="http://www.graffagnino.net/wwwpeart/">P.E.A.R.T</a> or Pneumatic and Electronic Actuated RoboT reads MIDI inputs to control a set of pneumatic cylinders for a fully automated analog drum machine.  <a href="http://www.director-file.com/cunningham/monkey.html">Monkey Drummer</a> lives. [<a href="http://www.graffagnino.net/wwwpeart/video.asp">video page</a>]</p>
<p>via <a href="http://www.hackaday.com/entry/1234000367053109/">hackaday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/08/peart-the-robotic-drum-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote-Controlled Humans</title>
		<link>http://www.futurefeeder.com/2005/08/remote-controlled-humans/</link>
		<comments>http://www.futurefeeder.com/2005/08/remote-controlled-humans/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 03:32:08 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=472</guid>
		<description><![CDATA[NTT Communication Science Lab is showcasing a human-controlling device at SIGGRAPH 2005, appropriately titled Shaking the World: Galvanic Vestibular Stimulation as a Novel Sensation Interface. Simply put, this is &#8220;a device that controls a person&#8217;s movement by remote control.&#8221; [article] [video] National Geographic article on remote controlled rats (2002) via slashdot]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/rc.jpg" width="450" height="114" alt="" title="" /></p>
<p><a href="http://www.kecl.ntt.co.jp/rps/index.html">NTT Communication Science Lab</a> is showcasing a human-controlling device at SIGGRAPH 2005, appropriately titled <em>Shaking the World: Galvanic Vestibular Stimulation as a Novel Sensation Interface</em>.  Simply put, this is &#8220;a device that controls a person&#8217;s movement by remote control.&#8221; [<a href="http://www.forbes.com/technology/2005/08/04/technology-remote-control-humans_cx_lh_0804remotehuman.html?partner=rss">article</a>] [<a href="http://www.forbes.com/video/?video_url=http://images.forbes.com/video/fvn/misc/radiocontrolledhuman&#038;boxes=custom">video</a>]</p>
<p>National Geographic <a href="http://news.nationalgeographic.com/news/2002/05/0501_020501_roborats.html">article </a>on remote controlled rats (2002)</p>
<p>via <a href="http://slashdot.org/article.pl?sid=05/08/06/0529229&#038;from=rss">slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/08/remote-controlled-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

