<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Feeder &#187; Biology</title>
	<atom:link href="http://www.futurefeeder.com/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E.O. Wilson: Help build the Encyclopedia of Life</title>
		<link>http://www.futurefeeder.com/2007/04/eo-wilson-help-build-the-encyclopedia-of-life/</link>
		<comments>http://www.futurefeeder.com/2007/04/eo-wilson-help-build-the-encyclopedia-of-life/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 01:58:03 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2007/04/16/eo-wilson-help-build-the-encyclopedia-of-life/</guid>
		<description><![CDATA[As E.O. Wilson accepts his 2007 TED Prize, he makes a plea on behalf of his constituents, the insects and small creatures, to learn more about our biosphere. We know so little about nature, he says, that we&#8217;re still discovering tiny organisms indispensable to life; yet we&#8217;re still steadily destroying nature. Wilson identifies five grave [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image1031" src="http://futurefeeder.com/wp-content/fp_bigant_over.gif" alt="fp_bigant_over.gif" /></p>
<p><em>As E.O. Wilson accepts his 2007 TED Prize, he makes a plea on behalf of his constituents, the insects and small creatures, to learn more about our biosphere. We know so little about nature, he says, that we&#8217;re still discovering tiny organisms indispensable to life; yet we&#8217;re still steadily destroying nature. Wilson identifies five grave threats to biodiversity (a term he coined), using the acronym HIPPO, and makes his TED wish: that we will work together on the <a href="http://www.eol.org/home.html">Encyclopedia of Life</a>, a web-based compendium of data from scientists and amateurs on every aspect of the biosphere.</em> [<a href="http://www.ted.com/index.php/talks/view/id/83">TED</a>] [<a href="http://ted.streamguys.net/ted_wilson_e_2007_480.mov">480p video</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2007/04/eo-wilson-help-build-the-encyclopedia-of-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://ted.streamguys.net/ted_wilson_e_2007_480.mov" length="344951176" type="video/quicktime" />
		</item>
		<item>
		<title>Fractal Brocoli</title>
		<link>http://www.futurefeeder.com/2007/03/fractal-brocoli/</link>
		<comments>http://www.futurefeeder.com/2007/03/fractal-brocoli/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 18:11:03 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2007/03/26/fractal-brocoli/</guid>
		<description><![CDATA[(via) more at Fourmilab]]></description>
			<content:encoded><![CDATA[<p><img id="image1017" src="http://futurefeeder.com/wp-content/fractal-brocoli.jpg" alt="fractal-brocoli.jpg" /></p>
<p><a href="http://www.photo.net/photodb/photo?photo_id=1236856">(via)</a><br />
more at <a href="http://www.fourmilab.ch/images/Romanesco/">Fourmilab </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2007/03/fractal-brocoli/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Periodic Spiral</title>
		<link>http://www.futurefeeder.com/2006/10/periodic-spiral/</link>
		<comments>http://www.futurefeeder.com/2006/10/periodic-spiral/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 05:24:52 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/10/10/periodic-spiral/</guid>
		<description><![CDATA[The Periodic Spiral &#124; envisions a remedy to the flaws in conventional periodic tables by illustrating hydrogen&#8217;s ambiguous relationship to the noble gases and halogens while recognizing its relationship to the alkali metals; it also fully integrates the lanthanons and actinons into the design. via information aesthetics]]></description>
			<content:encoded><![CDATA[<p><img id="image979" src="http://futurefeeder.com/wp-content/periodic-spiral.jpg" alt="periodic-spiral.jpg" /><br />
<em><br />
<a href="http://www.periodicspiral.com/">The Periodic Spiral </a>| envisions a remedy to the flaws in conventional periodic tables by illustrating hydrogen&#8217;s ambiguous relationship to the noble gases and halogens while recognizing its relationship to the alkali metals; it also fully integrates the lanthanons and actinons into the design.</em></p>
<p>via <a href="http://infosthetics.com/archives/2006/10/periodic_spiral.html">information aesthetics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/10/periodic-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inner Life of the Cell</title>
		<link>http://www.futurefeeder.com/2006/09/the-inner-life-of-the-cell/</link>
		<comments>http://www.futurefeeder.com/2006/09/the-inner-life-of-the-cell/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 01:02:49 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/09/23/the-inner-life-of-the-cell/</guid>
		<description><![CDATA[via information aesthetics [xvivo press release]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/5NDI0lojaeI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5NDI0lojaeI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>via <a href="http://infosthetics.com/archives/2006/09/life_inside_a_cell_infographic_animation.html">information aesthetics</a></p>
<p>[<a href="http://www.xvivo.net/press/harvard_university.htm">xvivo press release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/09/the-inner-life-of-the-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NatureFootage: Time-Lapse Plants</title>
		<link>http://www.futurefeeder.com/2006/07/naturefootage-time-lapse-plants/</link>
		<comments>http://www.futurefeeder.com/2006/07/naturefootage-time-lapse-plants/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 15:49:45 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/07/13/naturefootage-time-lapse-plants/</guid>
		<description><![CDATA[&#160; The ultra crisp Time-Lapse Plants collection on NatureFootage&#160; (shot on 35mm film) &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img src="http://futurefeeder.com/wp-content/nature-footage.jpg" border="0" alt="nature-footage.jpg" /></p>
<p>The ultra crisp <a href="http://www.naturefootage.com/stock_footage/plant_time_lapse_footage.htm">Time-Lapse Plants</a> collection on NatureFootage&nbsp; (shot on 35mm film) </p>
<p>&nbsp;</p>
<p><a href="http://www.naturefootage.com/stock_footage/plant_time_lapse_footage.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/07/naturefootage-time-lapse-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants + Self-Recognition</title>
		<link>http://www.futurefeeder.com/2006/02/plants-self-recognition/</link>
		<comments>http://www.futurefeeder.com/2006/02/plants-self-recognition/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 14:42:18 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=789</guid>
		<description><![CDATA[New data suggest that molecular communication between the plant sexes&#8211;specifically the pollen of males and pistils of females&#8211;is more complicated than originally thought. Plants, like animals, avoid inbreeding to maximize genetic diversity and the associated chances for survival. Image: Nicolle Rager Fuller, National Science Foundation via US NSF]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/pollen-tube.jpg" width="450" height="283" alt="" title="" /></p>
<p><em>New data suggest that molecular communication between the plant sexes&#8211;specifically the pollen of males and pistils of females&#8211;is more complicated than originally thought. Plants, like animals, avoid inbreeding to maximize genetic diversity and the associated chances for survival. </em>  Image: <em>Nicolle Rager Fuller, National Science Foundation<br />
</em></p>
<p>via <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=105840">US NSF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/02/plants-self-recognition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A better look at viruses through code</title>
		<link>http://www.futurefeeder.com/2006/02/a-better-look-at-viruses-through-code/</link>
		<comments>http://www.futurefeeder.com/2006/02/a-better-look-at-viruses-through-code/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 06:00:17 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=766</guid>
		<description><![CDATA[New software developed by Purdue University&#8217;s Wen Jiang enables scientists to observe viruses at an unprecedented level of detail. &#8220;While before we could only see virus parts that were symmetric, we can now see those that have non-symmetric structures, such as portions of the one our paper focuses on, the Epsilon 15 virus that attacks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/Virus-detail.jpg" width="450" height="240" alt="" title="" /></p>
<p>New software developed by Purdue University&#8217;s Wen Jiang enables scientists to observe viruses at an unprecedented level of detail.</p>
<blockquote><p>&#8220;While before we could only see virus parts that were symmetric, we can now see those that have non-symmetric structures, such as portions of the one our paper focuses on, the Epsilon 15 virus that attacks salmonella. . .This software will enable a substantial expansion of what we can see and study. We remain limited to observing those viruses that are identical from one individual viral particle to the next â€” which, sadly, is still only a small portion of the viral species that are out there. But it is a major step forward toward our goal of seeing them all.&#8221;
</p></blockquote>
<p>[<a href="http://news.uns.purdue.edu/UNS/html4ever/2006/060201.Jiang.salmonella.html">press release</a>]</p>
<p>via <a href="http://www.medgadget.com/archives/2006/02/with_new_softwa.html">Medgadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/02/a-better-look-at-viruses-through-code/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geometry, an innate ability</title>
		<link>http://www.futurefeeder.com/2006/01/geometry-an-innate-ability/</link>
		<comments>http://www.futurefeeder.com/2006/01/geometry-an-innate-ability/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 23:58:49 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/01/24/geometry-an-innate-ability/</guid>
		<description><![CDATA[An indigenous group called the MundurukÃº, who live in isolated villages in several Brazilian states in the Amazon jungles, have no words in their language for square, rectangle, triangle or any other geometric shape except circles. . .Yet, researchers have discovered, they appear to understand many principles of geometry as well as American children do, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/Geometry-Munduruku.jpg" width="450" height="195" alt="" title="" /></p>
<p>An indigenous group called the MundurukÃº, who live in isolated villages in several Brazilian states in the Amazon jungles, have no words in their language for square, rectangle, triangle or any other geometric shape except circles. . .Yet, researchers have discovered, they appear to understand many principles of geometry as well as American children do, and in some cases almost as well as American adults. An article describing the findings appears in the Jan. 20 issue of Science. [<a href="http://www.nytimes.com/2006/01/24/science/24geom.html?_r=1">NY Times article</a>]</p>
<p><em>Thanks, Neil.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/01/geometry-an-innate-ability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adult Brain Cell Growth</title>
		<link>http://www.futurefeeder.com/2005/12/adult-brain-cell-growth/</link>
		<comments>http://www.futurefeeder.com/2005/12/adult-brain-cell-growth/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 02:39:06 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=735</guid>
		<description><![CDATA[Despite the prevailing belief that adult brain cells don&#8217;t grow, a researcher at the Picower Institute for Learning and Memory reports in the Dec. 27 issue of Public Library of Science (PLoS) Biology that structural remodeling of neurons does in fact occur in mature brains. . . In 3-D time-lapse images, the brain cells look [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/neuron-growth.jpg" width="444" height="249" alt="" title="" /></p>
<p><em>Despite the prevailing belief that adult brain cells don&#8217;t grow, a researcher at the Picower Institute for Learning and Memory reports in the Dec. 27 issue of Public Library of Science (PLoS) Biology that structural remodeling of neurons does in fact occur in mature brains. . . In 3-D time-lapse images, the brain cells look like plants sprouting together. Some push out tentative tendrils that grow around, or retract from contact with, neighboring cells. Dendrite tips that look like the thinnest twigs grow longer.  </em>[<a href="http://web.mit.edu/newsoffice/2005/neurons.html">press release</a>] [video <a href="http://monster.mit.edu/nedivi-lab/nedivi_pz.avi">1</a>, <a href="http://monster.mit.edu/nedivi-lab/nedivi_psur.mpg">2</a>, <a href="http://monster.mit.edu/nedivi-lab/nedivi_pskel.mpg">3</a>]</p>
<p>via <a href="http://www.medgadget.com/archives/2005/12/functionally_pl.html"> Medgadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/12/adult-brain-cell-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://monster.mit.edu/nedivi-lab/nedivi_pz.avi" length="45992960" type="video/x-msvideo" />
<enclosure url="http://monster.mit.edu/nedivi-lab/nedivi_psur.mpg" length="7999536" type="video/mpeg" />
<enclosure url="http://monster.mit.edu/nedivi-lab/nedivi_pskel.mpg" length="13181650" type="video/mpeg" />
		</item>
		<item>
		<title>Polyp Oriented Modelling of Coral Growth</title>
		<link>http://www.futurefeeder.com/2005/11/21/</link>
		<comments>http://www.futurefeeder.com/2005/11/21/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 01:56:48 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=682</guid>
		<description><![CDATA[VRML and animations of polyp oriented modeling of coral growth [article] The morphogenesis of colonial stony corals is the result of the collective behavior of many coral polyps depositing coral skeleton on top of the old skeleton on which they live. Yet, models of coral growth often consider the polyps as a single continuous surface. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/Coral-Growth.jpg" width="450" height="101" alt="" title="" /></p>
<p><a href="http://staff.science.uva.nl/~roel/JTB2/">VRML and animations </a>of polyp oriented modeling of coral growth [<a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6WMD-4C4DXMW-1&#038;_coverDate=06%2F21%2F2004&#038;_alid=340832911&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_qd=1&#038;_cdi=6932&#038;_sort=d&#038;view=c&#038;_acct=C000050221&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=f2b26df2f8bda7ff779167f41e6fe55c">article</a>]</p>
<p><span id="more-682"></span><br />
<em>The morphogenesis of colonial stony corals is the result of the collective behavior of many coral polyps depositing coral skeleton on top of the old skeleton on which they live. Yet, models of coral growth often consider the polyps as a single continuous surface. In the present work, the polyps are modeled individually. Each polyp takes up resources, deposits skeleton, buds off new polyps and dies. In this polyp oriented model, spontaneous branching occurs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

