<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Feeder &#187; Biotech</title>
	<atom:link href="http://www.futurefeeder.com/category/biotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bio-Paper for Printing Organs</title>
		<link>http://www.futurefeeder.com/2005/11/bio-paper-for-printing-organs/</link>
		<comments>http://www.futurefeeder.com/2005/11/bio-paper-for-printing-organs/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 06:38:12 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=651</guid>
		<description><![CDATA[An emerging branch of medicine called &#8220;organ printing&#8221; takes a patient&#8217;s own healthy cells and uses a printer, cell-based &#8220;bio-ink&#8221; and &#8220;bio-paper&#8221; to create tissue to repair a damaged organ. A new hydrogel or &#8220;bio-paper&#8221;,developed by the University of Utah College of Pharmacy, enables printing of organs by layering thin sheets embedded with cells. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/bioprinting.jpg" width="450" height="92" alt="" title="" /></p>
<p><em>An emerging branch of medicine called &#8220;organ printing&#8221; takes a patient&#8217;s own healthy cells and uses a printer, cell-based &#8220;bio-ink&#8221; and &#8220;bio-paper&#8221; to create tissue to repair a damaged organ.</em></p>
<p>A new hydrogel or &#8220;bio-paper&#8221;,developed by the University of Utah College of Pharmacy, enables printing of organs by layering thin sheets embedded with cells.  <em>The cells and liquid hydrogel are put in the printer cartridge and then dropped into three-dimensional, 1-microliter dots that form layers as the hydrogel hardens. The cells form tissue that can be implanted into a damaged organ.</em>  <a href="http://www.pharmacy.utah.edu/medchem/prestwich/Hyaluronan.html">Glenn D. Prestwich</a> believes testing will begin on humans in the next year as research pushes to repair damaged organs in  real-time.</p>
<p>via <a href="http://www.medgadget.com/archives/2005/11/organ_printer_s_1.html">Medgadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/bio-paper-for-printing-organs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q Machine : One million atom simulation</title>
		<link>http://www.futurefeeder.com/2005/11/q-machine-one-million-atom-simulation/</link>
		<comments>http://www.futurefeeder.com/2005/11/q-machine-one-million-atom-simulation/#comments</comments>
		<pubDate>Mon, 07 Nov 2005 15:54:38 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=646</guid>
		<description><![CDATA[Researchers at Los Alamos National Laboratory have set a new worldâ€™s record by performing the first million-atom computer simulation in biology. Using the â€œQ Machineâ€? supercomputer, Los Alamos computer scientists have created a molecular simulation of the cellâ€™s protein-making structure, the ribosome. The project, simulating 2.64 million atoms in motion, is more than six times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/sanbonmatsu-crop.jpg" width="450" height="178" alt="" title="" /></p>
<p><em>Researchers at Los Alamos National Laboratory have set a new worldâ€™s record by performing the first million-atom computer simulation in biology. Using the â€œQ Machineâ€? supercomputer, Los Alamos computer scientists have created a molecular simulation of the cellâ€™s protein-making structure, the ribosome. The project, simulating 2.64 million atoms in motion, is more than six times larger than any biological simulations performed to date.</em>  [<a href="http://www.lanl.gov/news/index.php?fuseaction=home.story&#038;story_id=7428">press release</a>]</p>
<p>via <a href="http://www.biologynews.net/archives/2005/11/04/largest_computational_biology_simulation_mimics_lifes_most_essential_nanomachine.html">Biology News Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/q-machine-one-million-atom-simulation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microscopic Wood Anatomy</title>
		<link>http://www.futurefeeder.com/2005/10/microscopic-wood-anatomy/</link>
		<comments>http://www.futurefeeder.com/2005/10/microscopic-wood-anatomy/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 04:42:37 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/10/05/microscopic-wood-anatomy/</guid>
		<description><![CDATA[The Microscopic Wood Anatomy of Central European species website hosts a giant archive of high resolution images open to the public. The index is a continuation of the book by Schweingruber F.H., 1990: Microscopic Wood Anatomy; Structural variability of stems and twigs in recent and subfossil woods from Central Europe. 3rd edition 1990. Birmensdorf, EidgenÃ¶ssische [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/wood-section.jpg" width="450" height="178" alt="" title="" /></p>
<p>The <a href="http://www.woodanatomy.ch/welcome.html">Microscopic Wood Anatomy of Central European species</a> website hosts a giant archive of high resolution images open to the public.  The index is a continuation of the book by Schweingruber F.H., 1990: <a href="http://www.amazon.com/exec/obidos/redirect?path=ASIN/0683045687&amp;link_code=as2&amp;camp=1789&amp;tag=futurefeeder-20&amp;creative=9325">Microscopic Wood Anatomy; Structural variability of stems and twigs in recent and subfossil woods from Central Europe</a>. 3rd edition 1990. Birmensdorf, EidgenÃ¶ssische Forschungsanstalt WSL.</p>
<p>via <a href="http://pruned.blogspot.com/2005/10/microscopic-wood-anatomy.html">Pruned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/10/microscopic-wood-anatomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-Assembling Viral Battery</title>
		<link>http://www.futurefeeder.com/2005/09/self-assembling-viral-battery/</link>
		<comments>http://www.futurefeeder.com/2005/09/self-assembling-viral-battery/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 22:26:23 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Fabrication Tech]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=569</guid>
		<description><![CDATA[Dr. Angela Belcher and her group at MIT are developing an organic-inorganic hybrid method of growing batteries. By forcing viruses to interact with materials like metals, Dr. Belcher is exploring new materials that are self assembling with a high degree of control based on the chosen DNA sequence. Imagine selecting DNA for any type of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/bacteriophage.jpg" width="450" height="178" alt="" title="" /></p>
<p><a href="http://dmse.mit.edu/faculty/faculty/belcher/">Dr. Angela Belcher</a> and her group at MIT are developing an organic-inorganic hybrid method of growing batteries.  By forcing viruses to interact with materials like metals, Dr. Belcher is exploring new materials that are self assembling with a high degree of control based on the chosen DNA sequence.  Imagine selecting DNA for any type of material you want the virus to grow. [<a href="http://www.discover.com/issues/oct-05/features/materials/">Discover Article</a>]</p>
<p>via <a href="http://www.medgadget.com/archives/2005/09/viral_battery_1.html">Medgadget</a> | <a href="http://www.sciencentral.com/articles/view.php3?type=article&#038;article_id=218392647">ScienCentral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/09/self-assembling-viral-battery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dermal Nanotech Display</title>
		<link>http://www.futurefeeder.com/2005/09/00/</link>
		<comments>http://www.futurefeeder.com/2005/09/00/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 13:29:38 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nanotech]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=567</guid>
		<description><![CDATA[Robert A. Freitas&#8216; dermal display concept functions as a medical nanorobot control center to keep one&#8217;s health in check. His book, Nanomedicine, Volume I: Basic Capabilities, is the first technical design study of nanotechnology in medicine and medical nanorobotics. Watch Gina Miller&#8216;s animation of the dermal display concept. [video (qt)] via Medgadget]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/dermal-display.jpg" width="450" height="105" alt="" title="" /></p>
<p><a href="http://rfreitas.com/">Robert A. Freitas</a>&#8216; <a href="http://www.nanogirl.com/museumfuture/dermaldisplay.htm">dermal display concept</a> functions as a medical nanorobot control center to keep one&#8217;s health in check.  His book, <a href="http://www.nanomedicine.com/NMI.htm">Nanomedicine, Volume I: Basic Capabilities</a>, is the first technical design study of nanotechnology in medicine and medical nanorobotics.  Watch <a href="http://www.nanogirl.com/">Gina Miller</a>&#8216;s animation of the dermal display concept. [<a href="http://www.nanogirl.com/museumfuture/images/dermal.mov">video</a> (qt)]</p>
<p>via <a href="http://www.medgadget.com/archives/2005/09/visualizing_the.html">Medgadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/09/00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nanogirl.com/museumfuture/images/dermal.mov" length="9029964" type="video/quicktime" />
		</item>
		<item>
		<title>Genetic Explorer</title>
		<link>http://www.futurefeeder.com/2005/09/genetic-explorer/</link>
		<comments>http://www.futurefeeder.com/2005/09/genetic-explorer/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 16:46:44 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=560</guid>
		<description><![CDATA[GNOM&#8216;s latest genetic network explorer combines the oracle (circular) and landscape (nodal) interfaces to represent the structural description and functional relations of Escherichia Coli genes. via information aesthetics]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/oraculo.jpg" width="450" height="147" alt="" title="" /></p>
<p><a href="http://moebio.com/santiago/gnom/english.html">GNOM</a>&#8216;s latest genetic network explorer combines the oracle (circular) and landscape (nodal) interfaces to represent the structural description and functional relations of <a href="http://en.wikipedia.org/wiki/Escherichia_coli">Escherichia Coli</a> genes.</p>
<p>via <a href="http://infosthetics.com/archives/2005/09/gnom_ecolanguage_update.html">information aesthetics</a></p>
<p><span id="more-560"></span><br />
<img src="http://futurefeeder.com/wp-content/IImages/oraculo2.jpg" width="450" height="203" alt="" title="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/09/genetic-explorer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spray-on Skin Cells</title>
		<link>http://www.futurefeeder.com/2005/09/spray-on-skin-cells/</link>
		<comments>http://www.futurefeeder.com/2005/09/spray-on-skin-cells/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 14:34:02 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Fabrication Tech]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=539</guid>
		<description><![CDATA[The first controlled clinical study to examine the effectiveness of sprayed cultured skin cells to close the wounds of burns victims is being undertaken at the Queen Victoria Hospital NHS Foundation Trust (QVH), East Grinstead. &#8220;We have seen what I can only describe as miraculous results using spray on skin with patients surviving 90% burns [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/skin-cells.jpg" width="450" height="143" alt="" title="" /></p>
<p><em>The first controlled clinical study to examine the effectiveness of sprayed cultured skin cells to close the wounds of burns victims is being undertaken at the Queen Victoria Hospital NHS Foundation Trust (QVH), East Grinstead.</em>  &#8220;We have seen what I can only describe as miraculous results using spray on skin with patients surviving 90% burns who otherwise had very little chance of survival.&#8221; [<a href="http://www.qvh.nhs.uk/news/pressreleasedetail.asp?articleid=850">press release</a>]</p>
<p>via <a href="http://www.medgadget.com/archives/2005/09/sprayon_skin_ce.html">MedGadget</a> | <a href="http://news.bbc.co.uk/2/hi/health/4208746.stm">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/09/spray-on-skin-cells/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#039;Miracle mouse&#039; grows back damaged organs</title>
		<link>http://www.futurefeeder.com/2005/09/miracle-mouse-grows-back-damaged-organs/</link>
		<comments>http://www.futurefeeder.com/2005/09/miracle-mouse-grows-back-damaged-organs/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 20:39:43 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=535</guid>
		<description><![CDATA[A&#8221;miracle mouse&#8221; that is capable of regenerating its own organs has been discovered by a Ellen Heber-Katz, professor of immunology at the Wistar Institute. via Times Online &#124; KurzweilAI â€œWe have experimented with amputating or damaging several different organs, such as the heart, toes, tail and ears, and just watched them regrow,â€? she said. â€œIt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/lab-mouse.jpg" width="450" height="169" alt="" title="" /></p>
<p>A&#8221;miracle mouse&#8221; that is capable of regenerating its own organs has been discovered by a Ellen Heber-Katz, professor of immunology at the Wistar Institute.</p>
<p>via <a href="http://www.timesonline.co.uk/printFriendly/0,,1-210-1754008-210,00.html">Times Online  </a>| <a href="http://www.kurzweilai.net/news/frame.html?main=/news/news_single.html?id%3D4810">KurzweilAI</a></p>
<p><span id="more-535"></span><br />
<em><br />
â€œWe have experimented with amputating or damaging several different organs, such as the heart, toes, tail and ears, and just watched them regrow,â€? she said. â€œIt is quite remarkable. The only organ that did not grow back was the brain.</p>
<p>â€œWhen we injected foetal liver cells taken from those animals into ordinary mice, they too gained the power of regeneration. We found this persisted even six months after the injection.â€?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/09/miracle-mouse-grows-back-damaged-organs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manufactured Meat : Beyond Geneticallly Engineered Food</title>
		<link>http://www.futurefeeder.com/2005/07/manufactured-meat-beyond-geneticallly-engineeredfood/</link>
		<comments>http://www.futurefeeder.com/2005/07/manufactured-meat-beyond-geneticallly-engineeredfood/#comments</comments>
		<pubDate>Fri, 08 Jul 2005 15:57:22 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=415</guid>
		<description><![CDATA[Jason Matheny and his colleagues at University of Maryland have described, in the journal Tissue Engineering, methods to grow meat in a lab. Scary, feasible, and has benefits? [article](pdf) Relative to conventional meat, cultured meat could offer a number of benefits. With cultured meat, the ratio of saturated to polyunsaturated fatty acids could be better [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/meat.jpg" width="448" height="129" alt="" title="" /></p>
<p>Jason Matheny and his colleagues at University of Maryland have described, in the journal <a href="http://www.liebertpub.com/publication.aspx?pub_id=56">Tissue Engineering</a>,  methods to grow meat in a lab.  Scary, feasible, and has benefits?  [<a href="http://www.liebertonline.com/doi/pdf/10.1089/ten.2005.11.659">article</a>](pdf)</p>
<p><span id="more-415"></span><br />
<em>Relative to conventional meat, cultured meat could offer a number of benefits. With cultured meat, the ratio of saturated to polyunsaturated fatty acids could be better controlled; the incidence of foodborne disease could be significantly reduced; and resources could be used more efficiently, as biological structures required for locomotion and reproduction would not have to be grown or supported. Whether or not cultured meat is economically practical is a different question. A number of tissue engineers have speculated on its prospects.</em></p>
<p>via <a href="http://today.reuters.com/news/newsArticle.aspx?type=scienceNews&#038;storyID=2005-07-07T140454Z_01_N06702090_RTRIDST_0_SCIENCE-SCIENCE-MEAT-DC.XML">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/07/manufactured-meat-beyond-geneticallly-engineeredfood/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Brain Cells on Demand</title>
		<link>http://www.futurefeeder.com/2005/06/brain-cells-on-demand/</link>
		<comments>http://www.futurefeeder.com/2005/06/brain-cells-on-demand/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 16:09:23 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/06/22/brain-cells-on-demand-science-blog/</guid>
		<description><![CDATA[Regenerative medicine scientists at the University of Florida&#8217;s McKnight Brain Institute have discovered a cell culture method that may be able to produce a limitless supply of a person&#8217;s own brain cells. [article] via Science Blog &#8220;It&#8217;s like an assembly line to manufacture and increase the number of brain cells,&#8221; said Bjorn Scheffler, M.D., a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/neurons.jpg" width="450" height="178" alt="" title="" /></p>
<p>Regenerative medicine scientists at the University of Florida&#8217;s McKnight Brain Institute have discovered a cell culture method that may be able to produce a limitless supply of a person&#8217;s own brain cells.  [<a href="http://www.napa.ufl.edu/2005news/cellassembly.htm">article</a>]</p>
<p>via <a href="http://www.scienceblog.com/cms/node/8174">Science Blog</a></p>
<p><span id="more-349"></span><br />
<em>&#8220;It&#8217;s like an assembly line to manufacture and increase the number of brain cells,&#8221; said Bjorn Scheffler, M.D., a neuroscientist with UF&#8217;s College of Medicine. &#8220;We can basically take these cells and freeze them until we need them. Then we thaw them, begin a cell-generating process, and produce a ton of new neurons.&#8221;</p>
<p>If the discovery can translate to human applications, it will enhance efforts aimed at finding ways to use large numbers of a person&#8217;s own cells to restore damaged brain function, partially because the technique produces cells in far greater amounts than the body can on its own.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/06/brain-cells-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

