<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Feeder &#187; Lighting</title>
	<atom:link href="http://www.futurefeeder.com/category/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flyfire</title>
		<link>http://www.futurefeeder.com/2010/02/flyfire/</link>
		<comments>http://www.futurefeeder.com/2010/02/flyfire/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:56:25 +0000</pubDate>
		<dc:creator>Che-Wei Wang</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.futurefeeder.com/?p=1222</guid>
		<description><![CDATA[Flyfire.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futurefeeder.com/wp-content/uploads/Flyfire-FreeForm-small-450x337.jpg" alt="Flyfire-FreeForm-small" title="Flyfire-FreeForm-small" width="450" height="337" class="alignnone size-medium wp-image-1224" /></p>
<p><a href="http://senseable.mit.edu/flyfire/">Flyfire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2010/02/flyfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad-Spectrum White LEDs</title>
		<link>http://www.futurefeeder.com/2005/10/broad-spectrum-white-leds/</link>
		<comments>http://www.futurefeeder.com/2005/10/broad-spectrum-white-leds/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 05:16:29 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Fabrication Tech]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=623</guid>
		<description><![CDATA[Anyone who has bought &#8220;white&#8221; LED devices knows that the light is not quite white. Michael Bowers, a graduate student at Vanderbilt University, has discovered an alternative method of producing white LEDs with a broad spectrum while remaining cool to the touch. This discovery will certainly make its way to architectural lighting and large scale [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/quantumdot_led.jpg" width="450" height="178" alt="" title="" /></p>
<p>Anyone who has bought &#8220;white&#8221; LED devices knows that the light is not quite white.  Michael Bowers, a graduate student at Vanderbilt University, has discovered an alternative method of producing white LEDs with a broad spectrum while remaining cool to the touch. This discovery will certainly make its way to architectural lighting and large scale applications as LED production costs drop.  Bowers&#8217; method also indicates possibilities to provide illumination through chemical processes in a luminescent paint to transform any surface into an light source.</p>
<p>via <a href="http://exploration.vanderbilt.edu/news/news_quantumdot_led.htm">Exploration</a> | <a href="http://www.treehugger.com/files/2005/10/accidental_inve.php">Treehugger</a> | <a href="http://www.worldchanging.com/archives/003669.html">Worldchanging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/10/broad-spectrum-white-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D LED Matrix</title>
		<link>http://www.futurefeeder.com/2005/09/3d-led-matrix/</link>
		<comments>http://www.futurefeeder.com/2005/09/3d-led-matrix/#comments</comments>
		<pubDate>Wed, 28 Sep 2005 01:21:08 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/09/27/3d-led-matrix/</guid>
		<description><![CDATA[James Clarâ€™s latest generation 3D Display Cube is a hand-made LED display matrix of 1000 white LEDs. The matrix incorporates software developed by Josh Nimoy to display Photoshop and Aftereffects files as well as 3D animations and a 3D Pong game. [video] [shop] via MoCo Loco]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/3D-display.jpg" width="450" height="159" alt="" title="" /></p>
<p><a href="http://www.jamesclar.com/index.html">James Clar</a>â€™s latest generation 3D Display Cube is a hand-made LED display matrix of 1000 white LEDs. The matrix incorporates software developed by <a href="http://www.jtnimoy.com/">Josh Nimoy</a> to display Photoshop and Aftereffects files as well as 3D animations and a 3D Pong game.  [<a href="http://www.jamesclar.com/product/2005/3dcubewhite/index.html">video</a>] [<a href="http://www.orange22.com/common_pages/product_view.php?idRoot=&#038;idCatLst=1&#038;idCat=175&#038;id=158">shop</a>]</p>
<p>via <a href="http://mocoloco.com/archives/001503.php">MoCo Loco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/09/3d-led-matrix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Performance Relighting and Reflectance Transformation</title>
		<link>http://www.futurefeeder.com/2005/08/performance-relighting-and-reflectance-transformation/</link>
		<comments>http://www.futurefeeder.com/2005/08/performance-relighting-and-reflectance-transformation/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 21:19:02 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=493</guid>
		<description><![CDATA[Performance Relighting and Reflectance Transformation with Time-Multiplexed Illumination is new a technique that allows lighting and reflectance of the captured subject to be dramatically modified in post-production to reconstruct different lighting environments or stylize the subjects lighting and reflectance. The method uses a high-speed video camera and a spherical array of LED light sources to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/performancerelighting.jpg" width="450" height="86" alt="" title="" /></p>
<p><a href="http://projects.ict.usc.edu/graphics/research/LS5/index-s2005.html">Performance Relighting and Reflectance Transformation with Time-Multiplexed Illumination</a> is new a technique that allows lighting and reflectance of the captured subject to be dramatically modified in post-production to reconstruct different lighting environments or stylize the subjects lighting and reflectance.  The method uses a high-speed video camera and a spherical array of LED light sources to create 152 lighting directions captured every 24th of a second. [<a href="http://projects.ict.usc.edu/graphics/research/LS5/LS5_Siggraph_052005.avi">video</a>]  [<a href="http://projects.ict.usc.edu/graphics/research/LS5/LightStage5_S2005.pdf">paper</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/08/performance-relighting-and-reflectance-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://projects.ict.usc.edu/graphics/research/LS5/LS5_Siggraph_052005.avi" length="103529394" type="video/x-msvideo" />
		</item>
		<item>
		<title>Lightspace : Interactive LED Tile System</title>
		<link>http://www.futurefeeder.com/2005/06/lightspace-interactive-led-tile-system/</link>
		<comments>http://www.futurefeeder.com/2005/06/lightspace-interactive-led-tile-system/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 15:43:45 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/06/13/lightspace/</guid>
		<description><![CDATA[Lightspace&#8216;s floor/wall LED tile system reacts to proximity, touch, and sound, bringing interactive surfaces out of galleries and into commercial applications. Their website doesn&#8217;t have much detail on the system itself, but you can call them up and have them set up a personalized demo. [video] more videos]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/lightspace.jpg" width="450" height="186" alt="" title="" /><br />
<a href="http://www.lightspace.biz/company/"><br />
Lightspace</a>&#8216;s floor/wall LED tile system reacts to proximity, touch, and sound, bringing interactive surfaces out of galleries and into commercial applications.  Their website doesn&#8217;t have much detail on the system itself, but you can <a href="http://www.lightspace.biz/showcase/demo.htm">call them</a> up and have them set up a personalized demo.  [<a href="http://www.lightspace.biz/videos/Interactive_Surfaces_mov.htm">video</a>]</p>
<p><span id="more-327"></span><br />
<a href="http://www.lightspace.biz/showcase/video.htm">more videos</a></p>
<p><img src="http://futurefeeder.com/wp-content/IImages/lsimage_01.jpg" width="450" height="338" alt="" title="" /></p>
<p><img src="http://futurefeeder.com/wp-content/IImages/lsimage_02.jpg" width="450" height="300" alt="" title="" /></p>
<p><img src="http://futurefeeder.com/wp-content/IImages/lsimage_03.jpg" width="450" height="300" alt="" title="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/06/lightspace-interactive-led-tile-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Battery Park City Heliostats</title>
		<link>http://www.futurefeeder.com/2005/06/battery-park-city-heliostats/</link>
		<comments>http://www.futurefeeder.com/2005/06/battery-park-city-heliostats/#comments</comments>
		<pubDate>Fri, 03 Jun 2005 22:21:00 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Tech]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/06/03/battery-park-city-heliostats/</guid>
		<description><![CDATA[Michael Van Valkenburgh&#8216;s Teardrop Park North in Battery Park City (NYC), when completed, will employ computerized heliostats (8 feet in diameter) to reflect sunlight into what would have been a park in the shadows of its surrounding high-rises. via Tribeca Trib]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/heliostats.jpg" width="450" height="183" alt="" title="" /></p>
<p><a href="http://www.mvvainc.com/">Michael Van Valkenburgh</a>&#8216;s Teardrop Park North in <a href="http://maps.google.com/maps?q=Murray+St+%26+N+End+Ave,+New+York,+NY+10282&#038;ll=40.710011,-74.012575&#038;spn=0.049696,0.068750&#038;t=k&#038;hl=en">Battery Park City</a> (NYC), when completed, will employ computerized heliostats (8 feet in diameter) to reflect sunlight into what would have been a park in the shadows of its surrounding high-rises.</p>
<p>via <a href="http://www.tribecatrib.com/newsjune05/mirrors.htm">Tribeca Trib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/06/battery-park-city-heliostats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensacell : Modular Sensor Surface</title>
		<link>http://www.futurefeeder.com/2005/05/sensacell-modular-sensor-surface/</link>
		<comments>http://www.futurefeeder.com/2005/05/sensacell-modular-sensor-surface/#comments</comments>
		<pubDate>Wed, 25 May 2005 17:02:41 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/05/25/sensacell/</guid>
		<description><![CDATA[The SENSACELL system is a new human interface technology for various interior and exterior applications and is scalable from a single module to 1000&#8242;s of square feet. The modular sensor detects objects within 6&#8243; through materials such as glass, plastics, wood, tile, etc. The system&#8217;s network can also interface with a computer for control over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/sensacell.jpg" width="450" height="113" alt="" title="" /></p>
<p>The <a href="http://www.sensacell.com/">SENSACELL</a> system is a new human interface technology for various interior and exterior applications and is  scalable from a single module to 1000&#8242;s of square feet.  The modular sensor detects objects within 6&#8243; through materials such as glass, plastics, wood, tile, etc.  The system&#8217;s network can also interface with a computer for control over any module within the system.  Prices will range from $150- $350 per square foot, depending on the model, type and color of LEDs etc.  [<a href="http://www.sensacell.com/sensacellvideo1.html">video</a>]</p>
<p><span id="more-298"></span><br />
<img src="http://futurefeeder.com/wp-content/IImages/sensacell1.jpg" width="450" height="371" alt="" title="" /><br />
6&#8243; x 6&#8243; module</p>
<p><img src="http://futurefeeder.com/wp-content/IImages/sensacell2.jpg" width="450" height="327" alt="" title="" /><br />
view of the back (connection network)</p>
<p><img src="http://futurefeeder.com/wp-content/IImages/sensacell3.jpg" width="450" height="327" alt="" title="" /><br />
interactive coffee table exhibition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/05/sensacell-modular-sensor-surface/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>System X : Yamagiwa&#039;s Modular Lighting System</title>
		<link>http://www.futurefeeder.com/2005/04/system-x-yamagiwas-modular-lighting-system/</link>
		<comments>http://www.futurefeeder.com/2005/04/system-x-yamagiwas-modular-lighting-system/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 02:19:30 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/04/16/system-x-yamagiwas-modular-lighting-system/</guid>
		<description><![CDATA[System X, designed by Ross Lovegrove, consists of modular lighting components which are linkable to each other and placed vertically or horizontally. The system can be programmed to control the lighting temperature and brightness for zones of any size. It reminds me of Servo&#8216;s Lattice Archipelogics. via Mocoloco]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/systemx.jpg" width="450" height="114" alt="" title="" /></p>
<p><a href="http://www.yamagiwa.co.jp/interior/design_news/salone2005/release/release05.html">System X</a>, designed by <a href="http://www.yamagiwa.co.jp/interior/design_news/salone2005/release/release11.html">Ross Lovegrove</a>, consists of modular lighting components which are linkable to each other and placed vertically or horizontally.  The system can be programmed to control the lighting temperature and brightness for zones of any size.  It reminds me of <a href="http://www.s-e-r-v-o.com/">Servo</a>&#8216;s <a href="http://www.fundacion.telefonica.com/at/vida/paginas/v5/esmart.html">Lattice Archipelogics</a>.</p>
<p>via <a href="http://mocoloco.com/archives/000995.php">Mocoloco</a><br />
<span id="more-186"></span></p>
<p><a href="http://www.amazon.com/exec/obidos/redirect?tag=futurefeeder-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=0714843679%2526location=/o/ASIN/0714843679%25253FSubscriptionId=00QPXVKT2AJDEWHSYKR2" title="View product details at Amazon"><img src="http://images.amazon.com/images/P/0714843679.01._SCMZZZZZZZ_.jpg" alt="Supernatural : The Work of Ross Lovegrove" /></a> <a href="http://www.amazon.com/exec/obidos/redirect?tag=futurefeeder-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=156898328X%2526location=/o/ASIN/156898328X%25253FSubscriptionId=00QPXVKT2AJDEWHSYKR2" title="View product details at Amazon"><img src="http://images.amazon.com/images/P/156898328X.01._SCMZZZZZZZ_.jpg" alt="Young Architects: City Limits" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/04/system-x-yamagiwas-modular-lighting-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Element Labs</title>
		<link>http://www.futurefeeder.com/2005/01/element-labs/</link>
		<comments>http://www.futurefeeder.com/2005/01/element-labs/#comments</comments>
		<pubDate>Sat, 29 Jan 2005 22:13:16 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Fabrication Tech]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2005/01/29/element-labs/</guid>
		<description><![CDATA[Element Labs is lighting company specializing in innovative lighting using LED technology. By embedding color LEDs in different casings and providing simple controllers to animate the surfaces, they have produced a whole line of dazzling lighting products. NeoFlex is their alternative to traditional neon. By combining a plastic tubular casing and LED technology, they have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/element-lab.jpg" width="450" alt="" title="" /></p>
<p>Element Labs is lighting company specializing in innovative lighting using LED technology.  By embedding color LEDs in different casings and providing simple controllers to animate the surfaces, they have produced a whole line of dazzling lighting products.</p>
<p>NeoFlex is their alternative to traditional neon.  By combining a plastic tubular casing and LED technology, they have harnessed the energy efficiency and longevity of LED lighting and significantly simplified the fabrication process.</p>
<p>The Versa TILE is simply a 10 square cm tile lit with color LEDs.  When the tiles are assembled into an array spanning any imaginable area (as long as the controller can handle it), it produces a display with each tile representing 1 pixel.  Imagine watching your 1600 x1200 display at 10cm per pixel? That would be 160x 120 meters or 525  x 394 feet!</p>
<p>via <a href="http://www.elementlabs.com/index.htm">Element Labs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/01/element-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

