<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Feeder &#187; Science</title>
	<atom:link href="http://www.futurefeeder.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA World Wind</title>
		<link>http://www.futurefeeder.com/2006/07/nasa-world-wind/</link>
		<comments>http://www.futurefeeder.com/2006/07/nasa-world-wind/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 22:36:54 +0000</pubDate>
		<dc:creator>xTof</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/07/12/nasa-world-wind/</guid>
		<description><![CDATA[NASA World Wind &#8211; Like google earth with mars, venus, jupiter and the moon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwind.arc.nasa.gov/" target="_blank" title="NASA World Wind"><img src="http://futurefeeder.com/wp-content/071906.jpg" border="0" alt="071906.jpg" /></a></p>
<p><a href="http://worldwind.arc.nasa.gov/" target="_blank" title="NASA World Wind">NASA World Wind</a> &#8211; Like google earth with mars, venus, jupiter and the moon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/07/nasa-world-wind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Observatory</title>
		<link>http://www.futurefeeder.com/2006/04/earth-observatory/</link>
		<comments>http://www.futurefeeder.com/2006/04/earth-observatory/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 15:34:09 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/04/25/earth-observatory/</guid>
		<description><![CDATA[&#160; Nasa&#39;s Earth Observatory website hosts various global data visualizations that can be customized into downloadable animations. via&#160; NOTCOT.:]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img src="http://futurefeeder.com/wp-content/bios.seawifs.200601.cyl.jpg" border="0" alt="bios.seawifs.200601.cyl.jpg" width="480" height="240" /></p>
<p>Nasa&#39;s <a href="http://earthobservatory.nasa.gov/Observatory/#">Earth Observatory</a> website hosts various global data visualizations that can be customized into downloadable animations. </p>
<p>via&nbsp; <a href="http://www.notcot.com/archives/2006/04/earth_day.html">NOTCOT.:</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/04/earth-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants + Self-Recognition</title>
		<link>http://www.futurefeeder.com/2006/02/plants-self-recognition/</link>
		<comments>http://www.futurefeeder.com/2006/02/plants-self-recognition/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 14:42:18 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=789</guid>
		<description><![CDATA[New data suggest that molecular communication between the plant sexes&#8211;specifically the pollen of males and pistils of females&#8211;is more complicated than originally thought. Plants, like animals, avoid inbreeding to maximize genetic diversity and the associated chances for survival. Image: Nicolle Rager Fuller, National Science Foundation via US NSF]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/pollen-tube.jpg" width="450" height="283" alt="" title="" /></p>
<p><em>New data suggest that molecular communication between the plant sexes&#8211;specifically the pollen of males and pistils of females&#8211;is more complicated than originally thought. Plants, like animals, avoid inbreeding to maximize genetic diversity and the associated chances for survival. </em>  Image: <em>Nicolle Rager Fuller, National Science Foundation<br />
</em></p>
<p>via <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=105840">US NSF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/02/plants-self-recognition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alluvial Fan</title>
		<link>http://www.futurefeeder.com/2006/02/alluvial-fan/</link>
		<comments>http://www.futurefeeder.com/2006/02/alluvial-fan/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 14:15:56 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=776</guid>
		<description><![CDATA[From the USGS Landsat Project: An alluvial fan of the Taklimakan Desert in XinJiang Province, China. [high-res] via Pruned]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/alluvial-fan.jpg" width="450" height="358" alt="" title="" /></p>
<p>From the <a href="http://landsat.usgs.gov/index.php">USGS Landsat Project</a>: An alluvial fan of the Taklimakan Desert in XinJiang Province, China. [<a href="http://earthasart.gsfc.nasa.gov/images/alluvial_hires.jpg">high-res</a>]</p>
<p>via <a href="http://pruned.blogspot.com/2006/02/alluvial-fan.html">Pruned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/02/alluvial-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room temperature tabletop fusion confirmed</title>
		<link>http://www.futurefeeder.com/2006/02/room-temperature-tabletop-fusion-confirmed/</link>
		<comments>http://www.futurefeeder.com/2006/02/room-temperature-tabletop-fusion-confirmed/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 02:17:21 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=780</guid>
		<description><![CDATA[Researchers at Rensselaer Polytechnic Institute have developed a tabletop accelerator that produces nuclear fusion at room temperature, providing confirmation of an earlier experiment conducted at the University of California, Los Angeles (UCLA), while offering substantial improvements over the original design. [press release] via Science Blog]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/desktop-fusion.jpg" width="450" height="184" alt="" title="" /></p>
<p><em>Researchers at Rensselaer Polytechnic Institute have developed a tabletop accelerator that produces nuclear fusion at room temperature, providing confirmation of an earlier experiment conducted at the University of California, Los Angeles (UCLA), while offering substantial improvements over the original design.</em> [<a href="http://news.rpi.edu/update.do?artcenterkey=1358&#038;setappvar=page(1)">press release</a>]</p>
<p>via <a href="http://www.scienceblog.com/cms/ny_team_confirms_ucla_tabletop_fusion_10017.html">Science Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/02/room-temperature-tabletop-fusion-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry, an innate ability</title>
		<link>http://www.futurefeeder.com/2006/01/geometry-an-innate-ability/</link>
		<comments>http://www.futurefeeder.com/2006/01/geometry-an-innate-ability/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 23:58:49 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/01/24/geometry-an-innate-ability/</guid>
		<description><![CDATA[An indigenous group called the Munduruk̼, who live in isolated villages in several Brazilian states in the Amazon jungles, have no words in their language for square, rectangle, triangle or any other geometric shape except circles. . .Yet, researchers have discovered, they appear to understand many principles of geometry as well as American children do, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/Geometry-Munduruku.jpg" width="450" height="195" alt="" title="" /></p>
<p>An indigenous group called the Munduruk̼, who live in isolated villages in several Brazilian states in the Amazon jungles, have no words in their language for square, rectangle, triangle or any other geometric shape except circles. . .Yet, researchers have discovered, they appear to understand many principles of geometry as well as American children do, and in some cases almost as well as American adults. An article describing the findings appears in the Jan. 20 issue of Science. [<a href="http://www.nytimes.com/2006/01/24/science/24geom.html?_r=1">NY Times article</a>]</p>
<p><em>Thanks, Neil.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/01/geometry-an-innate-ability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adult Brain Cell Growth</title>
		<link>http://www.futurefeeder.com/2005/12/adult-brain-cell-growth/</link>
		<comments>http://www.futurefeeder.com/2005/12/adult-brain-cell-growth/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 02:39:06 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=735</guid>
		<description><![CDATA[Despite the prevailing belief that adult brain cells don&#8217;t grow, a researcher at the Picower Institute for Learning and Memory reports in the Dec. 27 issue of Public Library of Science (PLoS) Biology that structural remodeling of neurons does in fact occur in mature brains. . . In 3-D time-lapse images, the brain cells look [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/neuron-growth.jpg" width="444" height="249" alt="" title="" /></p>
<p><em>Despite the prevailing belief that adult brain cells don&#8217;t grow, a researcher at the Picower Institute for Learning and Memory reports in the Dec. 27 issue of Public Library of Science (PLoS) Biology that structural remodeling of neurons does in fact occur in mature brains. . . In 3-D time-lapse images, the brain cells look like plants sprouting together. Some push out tentative tendrils that grow around, or retract from contact with, neighboring cells. Dendrite tips that look like the thinnest twigs grow longer.  </em>[<a href="http://web.mit.edu/newsoffice/2005/neurons.html">press release</a>] [video <a href="http://monster.mit.edu/nedivi-lab/nedivi_pz.avi">1</a>, <a href="http://monster.mit.edu/nedivi-lab/nedivi_psur.mpg">2</a>, <a href="http://monster.mit.edu/nedivi-lab/nedivi_pskel.mpg">3</a>]</p>
<p>via <a href="http://www.medgadget.com/archives/2005/12/functionally_pl.html"> Medgadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/12/adult-brain-cell-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://monster.mit.edu/nedivi-lab/nedivi_pz.avi" length="45992960" type="video/x-msvideo" />
<enclosure url="http://monster.mit.edu/nedivi-lab/nedivi_psur.mpg" length="7999536" type="video/mpeg" />
<enclosure url="http://monster.mit.edu/nedivi-lab/nedivi_pskel.mpg" length="13181650" type="video/mpeg" />
		</item>
		<item>
		<title>Polyp Oriented Modelling of Coral Growth</title>
		<link>http://www.futurefeeder.com/2005/11/21/</link>
		<comments>http://www.futurefeeder.com/2005/11/21/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 01:56:48 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=682</guid>
		<description><![CDATA[VRML and animations of polyp oriented modeling of coral growth [article] The morphogenesis of colonial stony corals is the result of the collective behavior of many coral polyps depositing coral skeleton on top of the old skeleton on which they live. Yet, models of coral growth often consider the polyps as a single continuous surface. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/Coral-Growth.jpg" width="450" height="101" alt="" title="" /></p>
<p><a href="http://staff.science.uva.nl/~roel/JTB2/">VRML and animations </a>of polyp oriented modeling of coral growth [<a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6WMD-4C4DXMW-1&#038;_coverDate=06%2F21%2F2004&#038;_alid=340832911&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_qd=1&#038;_cdi=6932&#038;_sort=d&#038;view=c&#038;_acct=C000050221&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=f2b26df2f8bda7ff779167f41e6fe55c">article</a>]</p>
<p><span id="more-682"></span><br />
<em>The morphogenesis of colonial stony corals is the result of the collective behavior of many coral polyps depositing coral skeleton on top of the old skeleton on which they live. Yet, models of coral growth often consider the polyps as a single continuous surface. In the present work, the polyps are modeled individually. Each polyp takes up resources, deposits skeleton, buds off new polyps and dies. In this polyp oriented model, spontaneous branching occurs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Autopsy</title>
		<link>http://www.futurefeeder.com/2005/11/virtual-autopsy/</link>
		<comments>http://www.futurefeeder.com/2005/11/virtual-autopsy/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 00:29:10 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=684</guid>
		<description><![CDATA[During the past 18 months, radiologists in Sweden have performed more than 100 virtual autopsies on murder victims, according to Anders Ynnerman, a professor in the Department of Science and Technology at Link̦pings University, who also works at the Center for Medical Image Science and Visualization (CMIV) in Link̦ping. Ynnerman says evidence from virtual autopsies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/virtual-autopsy.jpg" width="450" height="178" alt="" title="" /></p>
<p><em>During the past 18 months, radiologists in Sweden have performed more than 100 virtual autopsies on murder victims, according to Anders Ynnerman, a professor in the Department of Science and Technology at Link̦pings University, who also works at the <a href="http://www.cmiv.liu.se/">Center for Medical Image Science and Visualization</a> (CMIV) in Link̦ping. Ynnerman says evidence from virtual autopsies has been used to clarify the cause of death in several criminal trials in Sweden.</em> [video (<a href="http://www.cmiv.liu.se/AboutCMIV/news/cmiv_webtv">real</a>) (<a href="http://wms.it.gu.se/GUTV/arkiv/V04095b.asf">wma</a>)]</p>
<p>via <a href="http://www.medgadget.com/archives/2005/11/virtual_autopsy.html">Medgadget</a></p>
<p><span id="more-684"></span><br />
<a href="http://www.virtopsy.com/home.htm">Virtopsy</a> | born from the desire to implement new techniques in radiology for the benefit of forensic science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/virtual-autopsy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://wms.it.gu.se/GUTV/arkiv/V04095b.asf" length="1583295" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Hacking Earth via SETI@home</title>
		<link>http://www.futurefeeder.com/2005/11/hacking-earth-via-setihome/</link>
		<comments>http://www.futurefeeder.com/2005/11/hacking-earth-via-setihome/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 01:27:43 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=676</guid>
		<description><![CDATA[According to Richard Carrigan, a particle physicist at the US Fermi National Accelerator Laboratory in Illinois, aliens could use the widespread SETI@home network the unleash viruses. But then again, if they wanted to, they&#8217;ve probably already done so, or maybe they&#8217;re living amongst us, or maybe they&#8217;re gentle beings and will send us the answer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/radio-telescopes.jpg" width="450" height="178" alt="" title="" /></p>
<p>According to <a href="http://home.fnal.gov/~carrigan/SETI/SETI_Hacker.htm">Richard Carrigan</a>, a particle physicist at the US Fermi National Accelerator Laboratory in Illinois, aliens could use the widespread SETI@home network the unleash viruses.  But then again, if they wanted to, they&#8217;ve probably already done so, or maybe they&#8217;re living amongst us, or maybe they&#8217;re gentle beings and will send us the answer to life, the Universe, and everything.</p>
<p>via <a href="http://technology.guardian.co.uk/news/story/0,16559,1650296,00.html">Guardian Unlimited</a> | <a href="http://www.space.com/scienceastronomy/space_hackers_031111.html">Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2005/11/hacking-earth-via-setihome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

