<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Feeder &#187; Urbanism</title>
	<atom:link href="http://www.futurefeeder.com/category/urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefeeder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evolo Housing Competition Results</title>
		<link>http://www.futurefeeder.com/2007/08/evolo-housing-competition-results/</link>
		<comments>http://www.futurefeeder.com/2007/08/evolo-housing-competition-results/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 02:29:06 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2007/08/23/evolo-housing-competition-results/</guid>
		<description><![CDATA[Evolo&#8217;s 07-housing-competition results are out. Check them out. They&#8217;re all way too small to read the text, but the images look great.]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="254" id="image1071" alt="Horizontal-City.jpg" class="imageframe" src="http://futurefeeder.com/wp-content/Horizontal-City.jpg" /></p>
<p><a href="http://www.evolo-arch.com/">Evolo&#8217;s 07-housing-competition</a> results are out. Check them out.  They&#8217;re all way too small to read the text, but the images look great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2007/08/evolo-housing-competition-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai Inc.</title>
		<link>http://www.futurefeeder.com/2007/02/dubai-inc/</link>
		<comments>http://www.futurefeeder.com/2007/02/dubai-inc/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 01:59:59 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2007/02/09/dubai-inc/</guid>
		<description><![CDATA[Money. Fear. Disney. Debt bondage. Mega architecture. Mike Davis writes on Fear and Money in Dubai at the New Left Review. via Space and Culture]]></description>
			<content:encoded><![CDATA[<p><img id="image1011" src="http://futurefeeder.com/wp-content/dubai.jpg" alt="dubai.jpg" /></p>
<p>Money. Fear. Disney. Debt bondage. Mega architecture.<br />
Mike Davis writes on <em>Fear and Money in Dubai </em>at the <a href="http://newleftreview.org/?page=article&#038;view=2635">New Left Review</a>.</p>
<p>via <a href="http://www.spaceandculture.org/2006/10/dubai-city-as-chimera.php">Space and Culture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2007/02/dubai-inc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interactive Graffiti on Architecture</title>
		<link>http://www.futurefeeder.com/2006/08/interactive-graffiti-on-architecture/</link>
		<comments>http://www.futurefeeder.com/2006/08/interactive-graffiti-on-architecture/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 04:59:11 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/08/21/interactive-graffiti-on-architecture/</guid>
		<description><![CDATA[Interactive Architecture (video) is an illustration of the concept that digital projections can interact with the surfaces upon which they are projected.]]></description>
			<content:encoded><![CDATA[<p><img id="image957" src="http://futurefeeder.com/wp-content/interactive-graffiti-archit.jpg" alt="interactive-graffiti-archit.jpg" /></p>
<p><em><a href="http://graffitiresearchlab.com/?page_id=32#video">Interactive Architecture (video)</a> is an illustration of the concept that digital projections can interact with the surfaces upon which they are projected.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/08/interactive-graffiti-on-architecture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flood Maps</title>
		<link>http://www.futurefeeder.com/2006/08/flood-maps/</link>
		<comments>http://www.futurefeeder.com/2006/08/flood-maps/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 19:07:19 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/08/16/flood-maps/</guid>
		<description><![CDATA[Will your house become beachfront property by 2100? Find out with Flood Maps. more at Times Online]]></description>
			<content:encoded><![CDATA[<p><img id="image953" src="http://futurefeeder.com/wp-content/flood-maps-nyc.jpg" alt="flood-maps-nyc.jpg" /></p>
<p>Will your house become beachfront property by 2100? Find out with <a href="http://flood.firetree.net/?ll=40.71,-74&#038;z=4&#038;m=8">Flood Maps</a>.</p>
<p>more at <a href="http://www.timesonline.co.uk/article/0,,2-2100776,00.html">Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/08/flood-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Growth</title>
		<link>http://www.futurefeeder.com/2006/05/wal-mart-growth/</link>
		<comments>http://www.futurefeeder.com/2006/05/wal-mart-growth/#comments</comments>
		<pubDate>Tue, 09 May 2006 03:53:17 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/05/08/wal-mart-growth/</guid>
		<description><![CDATA[&#160; Thomas Holmes has assembled an animation of Wal-Mart Store Openings spreading across the US from 1962 to 2004. via theboxtank]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img src="http://futurefeeder.com/wp-content/2004_1.jpg" border="0" alt="2004_1.jpg" /></p>
<p><a href="http://www.econ.umn.edu/%7Eholmes/research.html">Thomas Holmes</a> has assembled an animation of <a href="http://www.theboxtank.com/Wal1962-2004_nov_05.wmv">Wal-Mart Store Openings</a> spreading across the US from 1962 to 2004. </p>
<p>via <a href="http://www.theboxtank.com/walmartbox/2006/05/walmart_growth.html">theboxtank</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/05/wal-mart-growth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.theboxtank.com/Wal1962-2004_nov_05.wmv" length="1373760" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Invisible Dynamics : Cabspotting</title>
		<link>http://www.futurefeeder.com/2006/04/invisible-dynamics-cabspotting/</link>
		<comments>http://www.futurefeeder.com/2006/04/invisible-dynamics-cabspotting/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 04:31:19 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/04/10/invisible-dynamics-cabspotting/</guid>
		<description><![CDATA[Stamen Design&#39;s Invisible Dynamics takes GPS tracking information from San Francisco Yellow Cabs to generate video of a city flowing, pulsing, living, growing. [video1] [video2] via Boing Boing]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/cabspotting.jpg" border="0" alt="cabspotting.jpg" />  <a href="http://stamen.com/">Stamen Design</a>&#39;s <a href="http://stamen.com/clients/cabspotting">Invisible Dynamics</a> takes GPS tracking information from San Francisco Yellow Cabs to generate video of a city flowing, pulsing, living, growing. [<a href="http://clients.stamen.com/cabspotting/cabspotting_01.html">video1</a>] [<a href="http://clients.stamen.com/cabspotting/cabspotting_02.html">video2</a>]  via <a href="http://www.boingboing.net/2006/04/07/cabspotting_an_alter.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/04/invisible-dynamics-cabspotting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Living</title>
		<link>http://www.futurefeeder.com/2006/04/mobile-living/</link>
		<comments>http://www.futurefeeder.com/2006/04/mobile-living/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 16:30:19 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Tech]]></category>
		<category><![CDATA[Fabrication Tech]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/index.php/archives/2006/04/04/mobile-living/</guid>
		<description><![CDATA[Presented in the spectacular 18,000 sf Skylight Studios Gallery, Soho, NYC, Mobile Living will exhibit the unparalleled advancements in our society that have manifested our modern nomadic lifestyle. . . Mixing design and technology this will be a groundbreaking, curated presentation, running concurrently with the International Contemporary Furniture Fair (ICFF), and DesignDowntown in New York [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image811" src="http://futurefeeder.com/wp-content/Mobile-Living.jpg" alt="Mobile-Living.jpg" /></p>
<p><em>Presented in the spectacular 18,000 sf Skylight Studios Gallery, Soho, NYC, <a href="http://www.mobile-living.com/">Mobile Living</a> will exhibit the unparalleled advancements in our society that have manifested our modern nomadic lifestyle. . . Mixing design and technology this will be a groundbreaking, curated presentation, running concurrently with the International Contemporary Furniture Fair (<a href="http://www.icff.com/">ICFF</a>), and DesignDowntown in New York City, May 2006. Mobile Homes, Mobile Phones, Mobile computing, Automobiles, Motor homes, indoor and outdoor furniture will all be topics in the show.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/04/mobile-living/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Force More Powerful</title>
		<link>http://www.futurefeeder.com/2006/03/a-force-more-powerful/</link>
		<comments>http://www.futurefeeder.com/2006/03/a-force-more-powerful/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 15:20:08 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=803</guid>
		<description><![CDATA[A Force More Powerful is the first and only game to teach the waging of conflict using nonviolent methods. Destined for use by activists and leaders of nonviolent resistance and opposition movements, the game will also educate the media and general public on the potential of nonviolent action and serve as a simulation tool for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/A-Force-More-Powerful.jpg" width="450" height="153" alt="" title="" /></p>
<p><a href="http://www.afmpgame.org/index.shtml">A Force More Powerful</a> <em>is the first and only game to teach the waging of conflict using nonviolent methods. Destined for use by activists and leaders of nonviolent resistance and opposition movements, the game will also educate the media and general public on the potential of nonviolent action and serve as a simulation tool for academic studies of nonviolent resistance.</em></p>
<p>via <a href="http://www.zpluspartners.com/zblog/archive/2006_03_10_zblogarchive.html#114201434663360315">Z   Partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/03/a-force-more-powerful/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maximum Suburbia</title>
		<link>http://www.futurefeeder.com/2006/02/maximum-suburbia/</link>
		<comments>http://www.futurefeeder.com/2006/02/maximum-suburbia/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 21:30:39 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=768</guid>
		<description><![CDATA[Low income homes in Ixtapaluca, Mexico City (10,000 units. It&#8217;s real.) more Mexico City aerial views from the helicopter pilot/photographer C.O. Ruiz via BLDGBLOG]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/Ixtapaluca-mexico-city.jpg" width="450" height="178" alt="" title="" /><br />
Low income homes in Ixtapaluca, Mexico City (10,000 units. It&#8217;s real.)<br />
more <a href="http://homepage.mac.com/helipilot/PhotoAlbum31.html">Mexico City aerial views</a> from the helicopter pilot/photographer C.O. Ruiz</p>
<p>via <a href="http://bldgblog.blogspot.com/2006/02/in-suburbs-of-self-similarity.html">BLDGBLOG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/02/maximum-suburbia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aerial Los Angeles</title>
		<link>http://www.futurefeeder.com/2006/01/aerial-los-angeles/</link>
		<comments>http://www.futurefeeder.com/2006/01/aerial-los-angeles/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 23:20:53 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://futurefeeder.com/?p=744</guid>
		<description><![CDATA[Watch LA, the organism, breath and pulsate. [video] (a snippet from the Grasscollective) via BLDGBLOG]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurefeeder.com/wp-content/IImages/LA-aerial.jpg" width="450" height="178" alt="" title="" /></p>
<p>Watch LA, the organism, breath and pulsate.  [<a href="http://grasscollective.com/videos/a1.htm">video</a>]<br />
(a snippet from the <a href="http://grasscollective.com/">Grasscollective</a>)</p>
<p>via <a href="http://bldgblog.blogspot.com/2006/01/greater-los-angeles-traffic-galaxies.html">BLDGBLOG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefeeder.com/2006/01/aerial-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

